Students
Name | Division | Years w/ 435 | Grad. Year |
Jack B. | | 0 | 2028 |
Ethan E. | | 0 | 2026 |
Oswell E. | | 0 | 2028 |
Peter G. | | 0 | 2025 |
Monioluwa I. | | 0 | 2027 |
Nhi L. | Operations (Engagement) | 3 | 2025 |
Trung L. | | 0 | 2027 |
Brian N. | | 0 | 2026 |
Elijah P. | Engagement | 1 | 2026 |
Buba S. | | 0 | 2028 |
Thadeo S. | | 0 | 2025 |
Viraj S. | | 0 | 2028 |
Elysha V. | Operations (Engineering) | 2 | 2025 |
Xander Y. | | 0 | 2028 |
Mentors
Name(s) | Years w/ 435 |
Gabriel Adamson | 7 |
James Coble | 1 |
Ryan Edwards | 16 |
Bill Faulkner | 12 |
Nathan Faulkner | 12 |
Josiah Flowers | 5 |
Isaac Furches | 6 |
Sam Furches | 6 |
Brian Haidet | 12 |
Emily Huynh-Khuu | 11 |
Randy Kemp | 23 |
Jessica Miller | 10 |
David Page | 23 |
Jairo Vaquiz-Aguilar | 3 |
Sam Weaver | 5 |